Clackamas Fire District
District Description The District has contracts to provide services for Gladstone Fire Department and Sandy Fire District. The City of Gladstone entered into an Intergovernmental Agreement with Clackamas Fire District on July 1, 2022, which terminated on July 1, 2023. This agreement shall automatically be renewed for two consecutive two-year terms. Sandy Fire Districted entered into a full contract for seven years of service with Clackamas Fire District effective July 1, 2023.
CFD is one of the largest fire protection districts in Oregon, proudly serving over 300,000 residents in an area covering nearly 300 square miles of urban, suburban, and rural communities. The District provides fire, rescue, and emergency medical services to the cities of Happy Valley, Johnson City, Milwaukie, and Oregon City, as well as the unincorporated communities of Barton, Beavercreek, Boring, Carus, Carver, Central Point, Clackamas, Clarkes, Damascus, Eagle Creek, Holcomb, Oak Lodge, Redland, South End, Sunnyside, and Westwood. As of 2026 CFD provides fire protection for the cities of Sandy and Gladstone through annexation.
CFD staff of career and volunteer firefighters and paramedics respond to over tens of thousands of incidents annually from 25 fire stations located strategically throughout the fire district. CFD is an internationally accredited agency meeting the highest standards in emergency service delivery.
Wildland Urban Interface (WUI) Many areas covered by CFD are excellent examples of the Wildland Urban Interface (WUI). They are characterized by suburban communities and rural residential homes surrounded by heavy fuels and steep slopes. In addition, many of the neighborhoods have limited access with narrow, steep driveways and poor water supplies.
The more rural wildland urban interface areas exist in the District's southern, southeastern, and eastern protection service areas. These rural interface areas are best defined as a mixed interface in which small to medium sized neighborhoods have been built on lands formerly used for a variety of farm use applications.
In the more urban areas, heavy and continuous fuels dominate many of the parks and natural areas surrounding the communities, so fires that begin on public land or on smaller private residential lots can quickly threaten communities and natural resources that thrive in the cities of Milwaukie, Happy Valley, and Oregon City and the communities of Clackamas, Oak Grove, and Jennings Lodge. In addition, response times from rural fire stations could be delayed, which underscores the need for community preparedness in the wildland urban interface.
Structural Ignitability CFD promotes the creation of defensible space, use of fire-resistant roofing and building materials, and community preparedness in the WUI. CFD works well with the Cities of Milwaukie, Oregon City, Happy Valley, and Johnson City and Clackamas County to integrate these concepts at the regulatory level by participating in land use reviews for new development to provide input on access and water supply.
The area served by CFD has a great deal of development in urban areas, making it difficult to make specific recommendations and make site visits to confirm compliance with the guidelines set forth in the Zoning and Development Ordinance. This need to build capacity for rural development is included in the CFD Action Plan.
Emergency Response A major wildland urban interface fire in CFD may exceed the immediate resources and capabilities of the District. For this reason, CFD has mutual aid agreements in place to allow for the sharing of resources across the county in the event of a large-scale disaster such as a wildfire.
In the event of a large wildland fire, evacuations may be necessary. The rural residential areas present some challenges for evacuations due to access constraints including long, narrow, and steep driveways with poor addressing. CFD has been working with ODF to improve address signage in vulnerable areas and will continue to work with the Clackamas Wildfire Collaborative to implement address signage in the Communities at Risk. Many of the identified communities at risk have only one point of egress, making it difficult to manage incoming and outgoing traffic during an emergency.
CFD follows DEQ burning policies for backyard burning. The majority of the cities covered by CFD are within the DEQ burn ban area, which does not allow backyard burning at any time of the year. In the more rural areas that allow burning, CFD tries to be consistent with debris burning policies set forth by the Fire Defense Board during fire season.
CFD employs over 267 career and 70 volunteer firefighters who receive regular wildland fire training to remain current on qualifications. Although the District is able to support classroom training, lack of live- fire experience has made it difficult at times to maintain wildland qualifications. New staff members who have little to no live-wildland fire experience have difficulty completing task books without being deployed on conflagrations. For this reason, CFD has been working with NAFT in support of the Metro Area Wildland School hosted by Molalla Fire annually in June, exploring training options with the USFS, and utilizing the experience gained from State conflagration deployment of task forces and members on State overhead teams. Since 2020, the District also employs a full-time seasonal type 2 crew and has updated their wildland records management system. Both of these actions have significantly increased their response capacity.
Community Outreach & Education CFD's Fire Prevention Division's mission is to strive to be a well-trained team of empathetic professionals, constantly improving and empowering our people to best serve those we are sworn to protect. Education opportunities include: school programs, public presentations, media events, and safety fairs. Engineering activities include: pre-construction plans review, fire protection system review, consumer product data collection, and fire code development. Enforcement activities include: commercial fire code inspections, open burning regulation enforcement, fire cause determination and arson investigation, and juvenile fire setter counseling and follow-up. The District also hosts debris collection days for residents conducting defensible space creation and fuels reduction on their land.
Communities that have been identified as being particularly vulnerable to wildfires are listed in Table 9-5. Clackamas Fire professionals considered the following factors to determine the local CARs including:
Need for defensible space.
Access limitations (narrow driveways, lack of address signage, one way in/one way out).
Steep slopes that can hinder access and accelerate the spread of wildfire.
Lack of water available for wildland fire fighting. Heavy fuels on adjacent public lands.
Potential ignition sources from recreationists and transients.
Agricultural and backyard burning.
Lack of community outreach programs to promote wildfire awareness.
Communications difficulties.
Fuels Reduction The Bureau of Land Management, private industrial landowners, and small woodland owners have many heavily forested landholdings that are adjacent to homes in the WUI. As CFD targets residential communities for creating defensible space, there is an opportunity to engage private, state, and federal partners in reducing fuels on this adjacent public land.
To ensure that landscape-level treatments are paired with projects to create defensible space around vulnerable communities, priority fuels reduction projects have been overlaid with the local Communities at Risk identified by Clackamas Fire.
Fuels Reduction Priorities
Amisgger Road
Happy Valley Nature Trail
Mt Talbert
Willamette Narrows
Singer Creek Park
Waterboard Park
Clear Creek
Scouter Mountain
Lower Highland & Ridge
Spring Park
Tickle Creek Road
Bartell Road
Eagle Fern Park/Ella V. Osterman
Highland Summit
Three Creeks
Mtn. View Cemetery
Atkinson Park
Canemah Bluff
Newell Invasives
McIver Park
East Highland
Forest Creek
Hwy 224 Corridor
Gold, Bronze, Nickel Creek
Table 9-5 Clackamas Fire District Local Communities at Risk
| Community at Risk (CAR) | CAR Priority | Defensible Space | Access | Water | Public Forest Lands | Private Forest Lands | Recreators / Transients | Protection Capabilities | Burning | Preparedness | Communications | Steep Slopes | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Park Leisure Woods | H | X | X | X | X | X | X | X | X | This community is a high priority for the District because it has only one way in one way out, it is surrounded by managed timberlands (Port Blakely and BLM), there is poor access into the forested areas and it is heavily used by bicycles in the summer. Access for response is extremely limited. Burning on residential and forested lands is an issue. There is a strong need for community awareness and preparedness as many homes have cedar shake roofs. There is very poor cell coverage, limited water, and delayed response times. | |||
| Diane Drive Shelly Road | H | X | X | X | X | X | X | X | There are large homes adjacent to commercial timber operation in this community. Active timber management can provide ignition sources. Some of the homes have defensible space, and most construction is good with fire resistive roofing. However, it is steep, and there are many slash piles surrounding the community, so embers encroaching would be an issue. There is no water here and the closest station is volunteer, so response times would be delayed. | ||||
| Redland Road Fishers Mill Area Logan Road | H | X | X | X | X | X | X | X | X | Logan Road is characterized by many logging operations that include burning of material. CFD has had many responses to fire ignitions here. Access is poor off Eden. Water is limited to draft sites. | |||
| Clarkes / Beavercreek | H | X | X | X | X | X | X | X | X | There is a long history of many wildfire ignitions resulting in large fires in the Clarkes/Beavercreek area. The area is now densely populated with homes, but only about half have hydrants (towards Oregon City). Response times can be long to this area and communications may be an issue in some areas. The community is also adjacent to Port Blakely forests, which have heavy fuel loading. | |||
| Beaver Lake | H | X | X | X | X | X | Beaver Lake is a gated community adjacent to Port Blakely forestland. The rear is not accessible, so it is one way in and out. The community has heavy timber surrounding it and is on the top of a steep slope. The District can contact the Port Blakely forester in case they need to use their roads or need a key to unlock forest road gates, but this will eat up valuable time. | ||||||
| Canemah Bluffs | H | X | X | X | X | X | X | Canemah Bluffs is very steep and has homes at the bottom and at the top of the slope. The homes at the bottom are surrounded by fine, flashy fuels. Access is limited here to one way in and out. A fuels reduction/oak restoration was implemented here. | |||||
| Scouters Mountain | H | X | X | X | X | X | X | X | X | X | X | Scouters Mountain has a series of natural areas adjacent to homes and infrastructure. This has been identified in the Clackamas Parks Wildfire Management Plan as a priority for fuels reduction. The land is currently being developed into more residential housing units. | |
| Mount Talbert | H | X | X | X | X | X | X | X | Mount Talbert Nature Park is a 242-acre property, co-owned by North Clackamas Parks and Recreation District and Portland Metro. The site is located east of I-205 and south of Sunnyside Road. The park has urban development at its edges on three sides. Surrounding properties are mostly medium density residential, with higher density residential and commercial uses to the north. It has steep slopes and has transient camps. | ||||
| Three Creeks | M | X | X | X | X | X | X | Three Creeks is a Clackamas County Park area that has heavy fuels adjacent to homes and infrastructure. This is a priority for fuels reduction and has been identified in the Clackamas County Parks Wildfire Management Plan. | |||||
| Holcomb | M | X | X | X | The Holcomb area has a history of juvenile fire setters. This ignition source coupled with steep slopes, heavy vegetation and lighter fuels in the open spaces could result in a rapidly spreading wildland fire. The area has also seen and continues to see an increase in housing developments with smaller setbacks pushing further into the rural area. These types of developments in sloped areas can lead to rapid structure to structure fire spread in the WUI. |
CAR Priority: H = High M = Medium L = Low · X = risk factor present
Table 9-6 Clackamas Fire District Action Plan
| ID | Action Item | Timeframe | Partners | CAR | Status |
|---|---|---|---|---|---|
| Clackamas Fire #1 Action Plan | |||||
| 1.1 | Identify and pursue opportunities to participate in prescribed burns and live fire training to update and maintain wildfire certifications. | Ongoing | ODF; Metro; USFS | Ongoing | |
| 1.2 | Continue to foster partnerships with natural resources managers to assess and implement potential fuels reduction projects in natural areas adjacent to CARs. | Ongoing | ODF; Metro; City of Happy Valley; City of Oregon City | Ongoing | |
| 1.3 | Partner with the Clackamas County Fire Defense Board to participate in a WUI conflagration exercise. | Ongoing | CFDB | Ongoing | |
| 1.4 | Build capacity to increase participation in land use reviews of residential structures in the Timber/Agriculture Zone. | 3 Years | CCDTD; CCBD | On Schedule | |
| 1.5 | Increase the number of Firewise communities, focusing on outreach to community groups like CPOs and HOAs. | 3 Years | CPOs; HOAs | On Schedule | |
| 1.6 | Develop a sustainable chipper program to assist homeowners with woody debris from fuels reduction and reduce community smoke impacts from backyard burning. | 1 Year | ODF; DEQ; CCDM | On Schedule | |
| 1.7 | Train select District personnel to National Wildfire Coordination Group standards regarding prescription fire management, implementation, and execution. | Ongoing | ODF; OSFM; USFS; CCDM | Ongoing | |
| 1.8 | Develop a burnable debris drop-off location where county residents can drop off up to a certain amount of woody debris to be converted into carbon sequestering soil amendments (biochar) that could be sold to offset operational costs. | Ongoing | ODF; OSFM; ODOT; CCDM | Completed | |
| 1.9 | Seek funding to support the hiring of the seasonal fuels/fire crew. | Ongoing | CSEM; CCDM | New | |
| 1.10 | Seek funding to design and implement an interactive WUI webpage within the District website promoting free woody debris dump sites, chipper program funding and support, the creation of defensible space, maps identifying residents who are High Risk for wildfire, public notifications, and surveys. | 1 Year | ODF; OSFM; DEQ | On Schedule | |
| Clackamas Fire #1 Local Communities at Risk Action Plan | |||||
| 2.1 | Conduct Community Meetings to educate the community and solicit feedback on wildfire prevention projects that the community would support. | 2 Years | ODF | Forest Park; Leisure Woods; Diane Drive; Shelly Road | On Schedule |
| 2.2 | Complete home addressing in CARs. | 2 Years | Clackamas Wildfire Collaborative | All CARs | Delayed |
| 2.3 | Partner with the Clackamas Wildfire Collaborative to create and distribute outreach materials that promote responsible burning, defensible space, and reduction of structural ignitability within the Home Ignition Zone. | Ongoing | ODF; DEQ; OSFM | All CARs | Ongoing |
| 2.4 | Promote legal, safe, and responsible debris burning through public outreach and education. | Ongoing | ODOT; CCDTD | All CARs | Ongoing |
| 2.5 | Obtain structural ignitability data by conducting structural triage assessments (including GPS points) for homes in CARs. | Ongoing | CCEM | All CARs | Ongoing |
| 2.6 | Develop a community-driven pre-disaster plan, including evacuation routes, telephone call down trees, and other strategies for strengthening community response. | Ongoing | ODF; Clackamas County | All CARs | Ongoing |
| 2.7 | Implement road addressing (including length of driveways) and other signage for emergency response. | Ongoing | ODF; Clackamas County | All CARs | Ongoing |
| 2.8 | Seek grant funding to support fuels reduction and the creation of defensible space around homes. | Ongoing | Metro | Scouters Mountain; Mount Talbert | Ongoing |
| 2.9 | Conduct community clean-up days to reduce hazardous fuels. Identify opportunities to recycle or compose vegetative material instead of burning it. | Ongoing | ODF; Metro | All CARs | Ongoing |
| 2.10 | Implement and expand Ready, Set, Go wildfire alert and preparedness system. | Ongoing | ODF; CCSO; CCEM; Red Cross | All CARs | Ongoing |
Status: Ongoing On Schedule Delayed New · CAR = Community at Risk